M.Sc. Degree Global Business Management
M.Sc. Abschluss in Global Business Management
Programmübersicht
Dieses Masterprogramm ist für Inhaber eines Bachleorabschlusses mit oder ohne Berufserfahrung entwickelt worden. Es bietet einen umfassenden Einblick in Wirtschaft und Management im sich heute schnell weiterentwickelnden Umfeld. Es vermittelt einen hohen Standard und innovative Ausbildung und ermöglicht Studierenden entsprechende Kenntnisse zu erwerben. Das Programm bereitet Absolventen für Managementpositionen in der Dienstleistungsindustrie und weiteren Wirtschaftszweigen vor.
FebruaryMaiAugustNovember
Course Fee | Application Fee | Shared Standard Accom. 1 | Meals Plan | Operating Expenses2 | Total Fee CHF | |
---|---|---|---|---|---|---|
Bachelor Degree Hospitality/Business or Culinary | ||||||
1st Year Diploma | 26'100 | 500 | 3'600 | 1'800 | 2'500 | 34'500 |
2nd Year Higher Diploma | 27'100 | 500 | 3'600 | 1'800 | 2'500 | 35'500 |
3rd Year Bachelor Degree | 28'100 | 500 | 3'600 | 1'800 | 2'500 | 36'500 |
M.Sc. Dual Degree | ||||||
M.Sc. Dual Degree | 28'100 | 500 | 3'600 | 1'800 | 2'500 | 36'500 |
MBA Dual Degree | ||||||
MBA Dual Degree | 31'100 | 500 | 3'600 | 1'800 | 2'500 | 39'500 |
Postgraduate Diploma Hospitality/Culinary | ||||||
PGD Hospitality/Culinary Management | 27'100 | 500 | 3'600 | 1'800 | 2'500 | 35'500 |
Graduate Certificate | ||||||
Graduate Certificate | 16'700 | - | 1'800 | 900 | 500 | 19'900 |
Master Degree Global Business Management
The M.Sc. programs are designed to enable graduates the opportunity to enhance their business knowledge and capabilities with a higher qualification which can accelerate career progression. Students will be exposed to a variety of industry case studies and business concepts to develop the knowledge and competencies needed for a successful career in business and service sectors.